<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEA Group &#187; Blog</title>
	<atom:link href="http://neagrouponline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://neagrouponline.com</link>
	<description>Communications &#124; Marketing &#124; Public Relations</description>
	<lastBuildDate>Fri, 26 Apr 2013 14:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NEA Q&amp;A</title>
		<link>http://neagrouponline.com/nea-qa/</link>
		<comments>http://neagrouponline.com/nea-qa/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:33:15 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=470</guid>
		<description><![CDATA[I knew that graduating from college and starting my first job would be both exciting and nerve-racking. Throughout the semester I told Nicole some of the things that worried me, and I asked a lot of questions. I am so thankful for her guidance during the past few months and I cannot wait to turn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neagrouponline.com/wp-content/uploads/2013/04/QA.jpg" rel="lightbox[470]"><img class="alignright size-full wp-image-471" src="http://neagrouponline.com/wp-content/uploads/2013/04/QA.jpg" alt="" width="259" height="194" /></a></p>
<p>I knew that graduating from college and starting my first job would be both exciting and nerve-racking. Throughout the semester I told Nicole some of the things that worried me, and I asked a <em>lot</em> of questions. I am so thankful for her guidance during the past few months and I cannot wait to turn my tassel next week! Recently, I sat down with Nicole for a little Q &amp; A session where I asked her questions that I know a lot of other PR students have.</p>
<p><strong>Q:</strong> Now that I have started working at my first full-time job, I am happy. Before I made my decision however, I worried that I would choose the wrong path. Did you ever experience this anxiety? How do you recommend overcoming this?</p>
<p><strong>A:</strong> I would say to go with your gut feeling. If you feel good about the situation during the interview process, and like what the job has to offer, then it’s probably a good job for you. Also, don’t be afraid of the unexpected. You may be working somewhere you never thought about working but that’s ok. Just try to get as much experience as you can.</p>
<p><strong>Q:</strong> What activities were you involved in after college (or are currently involved in) that you would recommend using to stay up to date with current PR trends?</p>
<p><strong>A</strong>: I would recommend getting involved with your local <a title="prsa" href="http://www.prsa.org">Public Relations Society of America (PRSA)</a> chapter to stay connected to the PR community and stay abreast of current trends. It’s also important to expose yourself to things you don’t have experience in or wouldn’t normally do. Take a photography class. Attend seminars and webinars. Utilize every opportunity, especially if your boss is willing to pay for it to help your professional development.</p>
<p><strong>Q</strong>: If a young professional eventually wants to do what you’re doing and run their own business, what steps do you recommend taking to get there?</p>
<p><strong>A: </strong>It helps to have a<strong> </strong>diverse resume. I worked in healthcare non-profit, television and corporate PR, so had a lot of experience when I started NEA Group. I also had a strong network, so I relied on them (still do) for business. Most important, be passionate about what you do. As a small business owner, there are great times and there are hard times, so you have to be willing to roll with the punches. But if you truly love what you do, it makes everything manageable.</p>
<p><strong>Q</strong>: What additional advice do you give students who are coming out of college? What do they need to know and what trends should they be aware of?</p>
<p><strong>A:</strong> These days, new grads already know a lot about social media, so that&#8217;s definitely a plus. But I can&#8217;t stress enough that they should also know how to write. PR people need to know how to write effectively, even in the world of social media. A good writer is like gold, so having strong writing skills gives them an edge in the business world. I also think new grads should be prepared to pay their dues. You have to put in your time before you make it to a place where you want to really be. I&#8217;d also suggest finding a good mentor who will help you navigate the post-college business world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/nea-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Love</title>
		<link>http://neagrouponline.com/blog-love/</link>
		<comments>http://neagrouponline.com/blog-love/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:25:38 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=429</guid>
		<description><![CDATA[The gang at NEA Group keeps tabs on a few blogs that are thought-provoking, educational, but also highly entertaining. They make us want to read them, which is, obviously, the point of a blog. Here are some of our faves, in no particular order. Peter Shankman&#8217;s blog &#8211; He&#8217;s all over the place and right [...]]]></description>
			<content:encoded><![CDATA[<p>The gang at NEA Group keeps tabs on a few blogs that are thought-provoking, educational, but also highly entertaining. They make us <em>want</em> to read them, which is, obviously, the point of a blog. Here are some of our faves, in no particular order.</p>
<p><a title="Shankman" href="http://shankman.com/blog/" target="_blank">Peter Shankman&#8217;s blog</a> &#8211; He&#8217;s all over the place and right where we want him at all times (via Twitter and Facebook). The guy who&#8217;s career took off selling t-shirts after the movie &#8220;Titanic&#8221; came out that simply read, &#8220;It Sank&#8221;. He knows brands, publicity and how to get in people&#8217;s faces in unconventional ways.</p>
<p><a title="PR in your pjs" href="http://prinyourpajamas.com" target="_blank">PR in Your Pajamas</a> &#8211; The best place for practical, simple PR advice for entrepreneurs. Sometimes people actually think you can do PR successfully in your pjs&#8230; that&#8217;s the irony of the title. You can&#8217;t.</p>
<p><a title="PRsay" href="http://prsay.prsa.org" target="_blank">PRSay</a> &#8211; The official blog of the Public Relations Society of America (PRSA). They tackle the real PR issues, highlight newsworthy items with a PR angle and feature contributors from all chapters of PRSA. We are members of the <a title="PRSA tampa bay" href="http://prsatampabay.org" target="_blank">Tampa Bay Chapter</a>.</p>
<p><a title="NYC PR girls" href="http://nycprgirls.com" target="_blank">NYC PR Girls</a> &#8211; This blog is a little bit of a guilty pleasure. Working at a big PR firm in NYC would&#8217;ve been a dream for some of us at NEA Group. We love reading about the PR girls&#8217; journey post college and taking notes on NYC hotspots in the process.</p>
<p><a title=" 6 am" href="http://www.edelman.com/conversations/6-a-m/">6 AM &#8211; Richard Edelman blog</a> &#8211; The president and CEO of Edelman PR, one of the top PR firms in the country. He and his staff have worked with national and global clients from Starbucks to UPS. They know what they are talking about and we should be listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/blog-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Sexes</title>
		<link>http://neagrouponline.com/battle-of-the-sexes/</link>
		<comments>http://neagrouponline.com/battle-of-the-sexes/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:28:38 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=456</guid>
		<description><![CDATA[Society brings “Battle of the Sexes” to any and every field, so it’s no wonder that researchers are now studying the subject in conjunction with social media. Just as men and women differ in hobbies and communication skills, their social usage is also varied. Some of this information was surprising to us… women and ranching… who knew? &#160;]]></description>
			<content:encoded><![CDATA[<p>Society brings “Battle of the Sexes” to any and every field, so it’s no wonder that researchers are now studying the subject in conjunction with social media. Just as men and women differ in hobbies and communication skills, their social usage is also varied. Some of this information was surprising to us… women and ranching… who knew?</p>
<p>&nbsp;</p>
<p><a href="http://neagrouponline.com/wp-content/uploads/2013/04/BattleofTheSexesSocialWeb2.jpg" rel="lightbox[456]"><img class="aligncenter size-full wp-image-460" src="http://neagrouponline.com/wp-content/uploads/2013/04/BattleofTheSexesSocialWeb2.jpg" alt="" width="909" height="4388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/battle-of-the-sexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rhythm Behind Facebook</title>
		<link>http://neagrouponline.com/the-rhythm-behind-facebook/</link>
		<comments>http://neagrouponline.com/the-rhythm-behind-facebook/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:58:58 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Learning Resource Center of Polk County]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=432</guid>
		<description><![CDATA[Throughout college, I’ve taken advantage of every opportunity to learn about public relations and communication outside of the classroom, as well as inside. One of my favorite things is social media, so I was thrilled to have the chance to attend a Facebook for business training seminar at the Learning Resource Center of Polk County. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-433" src="http://neagrouponline.com/wp-content/uploads/2013/03/f_logo.jpg" alt="" width="140" height="140" /></p>
<p>Throughout college, I’ve taken advantage of every opportunity to learn about public relations and communication outside of the classroom, as well as inside. One of my favorite things is social media, so I was thrilled to have the chance to attend a Facebook for business training seminar at the <a href="http://www.lrcpolk.com/">Learning Resource Center of Polk County</a>. This seminar was the first in a series so most of it was fairly basic. However, one thing I didn’t know much about was Facebook’s algorithm, the coding behind the status updates. The algorithm determines what shows up the most in your homepage feed. It is based on three things:</p>
<p><strong>Affinity between user and content</strong> &#8211; This relates to how frequently we engage (also called edge rank). If someone looks at, comments or “likes” your content every day or a couple of times a week, your content is going to show up much more on their homepage compared to someone who only engages with you once a month.</p>
<p><strong>Weight &#8211; </strong>Everything that you create carries weight. Pictures have more weight that words and they are also more “sharable.”</p>
<p><strong>Time decay &#8211; </strong>How long has it been since the content was created or shared? When you first add a photo you might get 20 comments within an hour and a few over the next day or two but then it goes dead. This is because of time decay. The longer it’s been since the original post, the less it is going to show up in your fans homepage feed. However, if someone finds your picture 6 months later and interacts with it, the photo or post will most likely start showing up again because someone had re-engaged with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/the-rhythm-behind-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fashionable Night</title>
		<link>http://neagrouponline.com/a-fashionable-night/</link>
		<comments>http://neagrouponline.com/a-fashionable-night/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:00:30 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Carson Kressley]]></category>
		<category><![CDATA[Fashion Funds the Cure]]></category>
		<category><![CDATA[pediatric cancer]]></category>
		<category><![CDATA[Pediatric Cancer Foundation]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=425</guid>
		<description><![CDATA[What night isn’t fashionable when it’s spent with the uber-stylish, fashionista himself Carson Kressley? For the third year in a row, NEA Group played a major role in the Pediatric Cancer Foundation’s trendy Fashion Funds the Cure event, hosted by Kressley.  The annual fashion show features &#8220;models,&#8221; young ladies currently battling or have battled cancer, [...]]]></description>
			<content:encoded><![CDATA[<p>What night isn’t fashionable when it’s spent with the uber-stylish, fashionista himself Carson Kressley? For the third year in a row, NEA Group played a major role in the Pediatric Cancer Foundation’s trendy Fashion Funds the Cure event, hosted by Kressley.  The annual fashion show features &#8220;models,&#8221; young ladies currently battling or have battled cancer, escorted by professional athletes and other local celebrities. It’s always an honor to work with PCF to promote the event. We served as their public relations council and worked as a liaison between the event host and the media. As part of the job, we also managed Kressley, who is extremely personable and never at a loss for a good celeb story or fashion advice. In fact, we caught him at a down moment surrounded by a few of his favorite things…</p>
<div id="attachment_426" class="wp-caption aligncenter" style="width: 235px"><a href="http://neagrouponline.com/wp-content/uploads/2013/03/photo-7.jpg" rel="lightbox[425]"><img class="size-medium wp-image-426 " title="photo-7" src="http://neagrouponline.com/wp-content/uploads/2013/03/photo-7-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Carson Kressley backstage at Fashion Funds the Cure, among friends Christian, Manolo and Jimmy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/a-fashionable-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressing the Part</title>
		<link>http://neagrouponline.com/dressing-the-part/</link>
		<comments>http://neagrouponline.com/dressing-the-part/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:27:55 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR Daily]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=418</guid>
		<description><![CDATA[This is something that has bothered me for years &#8211; dressing the part at the office. Throughout my career, I&#8217;ve been shocked at the number of people who do not put any thought or care into their appearance. This is troubling to me, not only because I love clothing and fashion, but I believe it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neagrouponline.com/wp-content/uploads/2013/03/hanging_clothes_31883904_std.jpg" rel="lightbox[418]"><img class="alignright size-medium wp-image-419" title="hanging_clothes_31883904_std" src="http://neagrouponline.com/wp-content/uploads/2013/03/hanging_clothes_31883904_std-236x300.jpg" alt="" width="236" height="300" /></a></p>
<p style="text-align: left;">This is something that has bothered me for years &#8211; dressing the part at the office. Throughout my career, I&#8217;ve been shocked at the number of people who do not put any thought or care into their appearance. This is troubling to me, not only because I love clothing and fashion, but I believe it speaks volumes about a person, whether we want to admit it or not. For those working in the PR/marketing or any communications fields, it&#8217;s even <em>more</em> important. Why would a company trust you to represent it if you  cannot represent yourself by tucking in your shirt? In today&#8217;s world of work from home and casual days, we have lost touch with what it means to really dress well at the office. It&#8217;s trickling down to college students, who are getting out of school and believing hoodies are acceptable attire in a professional setting &#8211; they are not! I was pleased to see PR Daily thinks the same way I do in <a title="Clothing article" href="http://www.prdaily.com/Main/Articles/13989.aspx" target="_blank">this article about dressing for the PR business.</a> We judge books by their covers, wine by the labels and people by their attractiveness. It&#8217;s a fact of life, and the sooner people realize this is how the world works, maybe they&#8217;ll get that job or promotion. I plan to spread this message as much as I can, one hoodie at a time.</p>
<p style="text-align: left;">Coco Chanel said it best, &#8220;Dress shabbily, they notice the clothes. Dress impeccably, they notice the woman.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/dressing-the-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Your Online Reputation</title>
		<link>http://neagrouponline.com/you-are-your-online-rep/</link>
		<comments>http://neagrouponline.com/you-are-your-online-rep/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:13:05 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[February 2013]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=405</guid>
		<description><![CDATA[At NEA Group, we love a good infographic to explain in a few words what might normally take an entire page. Here&#8217;s a good one for those of you who think what you post or write online  doesn&#8217;t matter… because it does. This is especially true when it comes to your company or client. Use [...]]]></description>
			<content:encoded><![CDATA[<p>At NEA Group, we love a good infographic to explain in a few words what might normally take an entire page. Here&#8217;s a good one for those of you who think what you post or write online  doesn&#8217;t matter… because it does. This is especially true when it comes to your company or client. Use these tips to manage any reputation online.</p>
<p style="text-align: center;"><a href="http://neagrouponline.com/wp-content/uploads/2013/02/Newest-Infographic.png" rel="lightbox[405]"><img class="aligncenter  wp-image-406" title="Newest Infographic" src="http://neagrouponline.com/wp-content/uploads/2013/02/Newest-Infographic.png" alt="" width="480" height="4102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/you-are-your-online-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 Rules of Social Media</title>
		<link>http://neagrouponline.com/36-rules-of-social-media/</link>
		<comments>http://neagrouponline.com/36-rules-of-social-media/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:49:11 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[February 2013]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=378</guid>
		<description><![CDATA[“Social media spark a revelation that we, the people, have a voice, and through the democratization of content and ideas we can once again unite around common passions, inspire movements, and ignite change.” &#8211; Brian Solis, bestselling author. Social media grows in both use and variation every day. Learning to use it successfully can promote [...]]]></description>
			<content:encoded><![CDATA[<p>“Social media spark a revelation that we, the people, have a voice, and through the democratization of content and ideas we can once again unite around common passions, inspire movements, and ignite change.” &#8211; Brian Solis, bestselling author.</p>
<p>Social media grows in both use and variation every day. Learning to use it successfully can promote your business, special cause or event, and it will help you communicate with your target audience more efficiently. This infographic serves as a helpful map to start creating social media content.</p>
<p><a href="http://neagrouponline.com/wp-content/uploads/2013/02/6a00e54fd9f059883301676934ef76970b.jpg" rel="lightbox[378]"><img class="aligncenter size-full wp-image-379" title="6a00e54fd9f059883301676934ef76970b" src="http://neagrouponline.com/wp-content/uploads/2013/02/6a00e54fd9f059883301676934ef76970b.jpg" alt="" width="553" height="728" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/36-rules-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give and Receive: Creating a mutually beneficial relationship with your intern</title>
		<link>http://neagrouponline.com/give-and-receive-creating-a-mutually-beneficial-relationship-with-your-communications-intern/</link>
		<comments>http://neagrouponline.com/give-and-receive-creating-a-mutually-beneficial-relationship-with-your-communications-intern/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:46:12 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[February 2013]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=374</guid>
		<description><![CDATA[My name is Kelsey and I am excited to be interning for NEA Group this semester. As a communications student with three internships under my belt, I have learned that employers not only favor but expect to see internship experience on resumes. There are several things I’ve learned that have made my time as an [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Kelsey and I am excited to be interning for NEA Group this semester. As a communications student with three internships under my belt, I have learned that employers not only favor but expect to see internship experience on resumes. There are several things I’ve learned that have made my time as an intern enjoyable and hopefully more beneficial to future employers.</p>
<p><strong>Set goals ahead of time</strong> &#8211; Plan a meeting at the beginning of the internship to discuss goals so both people know their responsibilities. Talk through what both sides want to accomplish and learn during the internship.</p>
<p><strong>Set aside time to meet</strong> &#8211; After the initial meeting, set aside time each week to discuss progress on assignments and future projects. If goals and tasks change throughout the internship, roll with it. This business is constantly changing, and as long as lines of communication are open, it will work out in the end.</p>
<p><strong>Allow for creativity</strong> – Whether you are taking on an intern for the first time, or if this is your intern’s first internship, there may be a certain amount of hesitation at first. Start slowly to determine tasks and how much freedom to allow. Remembering to allow for creativity is important for both sides. A little creativity can go a long way!</p>
<p><strong>Give them constructive criticism</strong> &#8211; You need your intern to produce quality work for you which will require a correction here and there. A good intern will appreciate constructive criticism and work to improve their skills and work for you.</p>
<p><strong>Ask questions</strong> &#8211; This is very important! Ask your intern often about their work and ask for their input. Most of all, encourage them to ask you questions so that they can improve the work that they do for you while gaining knowledge that they will use in the future.</p>
<p>Create a mutually beneficial relationship with your intern and hopefully you will accomplish your goals in a timely manner at little cost to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/give-and-receive-creating-a-mutually-beneficial-relationship-with-your-communications-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Goals for 2013</title>
		<link>http://neagrouponline.com/communication-goals-for-2013/</link>
		<comments>http://neagrouponline.com/communication-goals-for-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:45:38 +0000</pubDate>
		<dc:creator>NEA Group Online</dc:creator>
				<category><![CDATA[February 2013]]></category>

		<guid isPermaLink="false">http://neagrouponline.com/?p=370</guid>
		<description><![CDATA[&#160; “For last year&#8217;s words belong to last year&#8217;s language and next year&#8217;s words await another voice.” &#8211; T.S. Eliot It’s about that time of the year when we are finally getting used to writing “2013” when we date items. We are also hard at work meeting our New Year’s resolutions, right? Maybe not. Like [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>“For last year&#8217;s words belong to last year&#8217;s language and next year&#8217;s words await another voice.” &#8211; T.S. Eliot </strong></p>
<p>It’s about that time of the year when we are finally getting used to writing “2013” when we date items. We are also hard at work meeting our New Year’s resolutions, right? Maybe not. Like all resolutions, the communication goals you set for your business can fall to the wayside without the right kind of knowledge, planning and perseverance. There are numerous factors that can affect the success of a company’s communication. However, with some thoughtful preparation, a few solid communication efforts can see you through to the year’s end.</p>
<p><strong>Work from the inside out.</strong></p>
<p>Successful communication begins internally. Employees should understand the corporate message. What does the company stand for? What is the main purpose? Once they understand this message themselves, they can begin to communicate it to others.</p>
<p><strong>Know where you want to go.</strong></p>
<p>Where do you want to be professionally at the end of the year? Your communication goals need to be measurable and attainable. It is good for goals to make you stretch past old comfort zones, but make sure they are not impossible. You also need to be able to find a way to measure your progress throughout the year.</p>
<p><strong>Who do you want to reach?</strong></p>
<p>Learning about your target audience is one of the most important things you can do for any communications plan. If you don’t know your audience, you won’t be able to figure out the best way to reach them, which could cost money and waste valuable communication efforts.</p>
<p>Do not be afraid to try new things in 2013. With new technology and a heavier emphasis on social media, there are so many cost-effective tactics that can help implement any communications plan. Use your plan to reach those resolutions!</p>
]]></content:encoded>
			<wfw:commentRss>http://neagrouponline.com/communication-goals-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
